Spring/Summer 2026 Tuition and Sample Assessments for Canadian Citizens and Permanent Residents
*Fees are subject to change from year to year
| Agricultural, Life and Environmental Sciences, Arts, Campus Saint-Jean, Education, Law, Native Studies, Nursing, Open Studies, Physical Education, Science | ||
| One 3-credit course | One 6-credit or two 3-credit courses |
|
| Tuition | $715.08 | $1,430.16 |
| Student Academic Support | $140.24 | $140.24 |
| Student Health and Wellness | $33.92 | $33.92 |
| SU Dedicated Fees | $50.91 | 50.91 |
| SU Membership Fees | $38.20 | $38.20 |
| PAW Centre Fee 1 | $14.50 | $14.50 |
| Athletics and Recreation | $50.64 | $50.64 |
| U-Pass 1 | $180.00 | $180.00 |
| Total | $1,223.49 | $1,938.57 |
|
Augustana |
||
|
One 3-credit course |
One 6-credit or |
|
| Tuition | $715.08 | $1,430.16 |
| Student Academic Support | $140.24 | $140.24 |
| Student Health and Wellness | $33.92 | $33.92 |
| Athletics and Recreation | $50.64 | $50.64 |
| Total | $939.88 | $1,654.96 |
| Business | ||
|
|
One 3-credit course |
One 6-credit or |
| Tuition | $1,129.56* | $2,259.12** |
| Student Academic Support | $140.24 | $140.24 |
| Student Health and Wellness | $33.92 | $33.92 |
| SU Dedicated Fees | $50.91 | $50.91 |
| SU Membership Fees | $38.20 | $38.20 |
| PAW Centre Fee 1 | $14.50 | $14.50 |
| Athletics and Recreation | $50.64 | $50.64 |
| U-Pass 1 | $180.00 | $180.00 |
| Total | $1,637.97 | $2,767.53 |
| *Based on 1 Business course. **Based on 2 Business courses. |
||
| Centre Collegial de l'Alberta - Business Administration Diploma Courses | ||
| One 3-credit course | One 6-credit or two 3-credit courses |
|
| Tuition | $379.68 | $759.36 |
| Student Academic Support | $140.24 | $140.24 |
| Student Health and Wellness | $33.92 | $33.92 |
| SU Dedicated Fees | $50.91 | $50.91 |
| SU Membership Fees | $38.20 | $38.20 |
| PAW Centre Fee 1 | $14.50 | $14.50 |
| Athletics and Recreation | $50.64 | $50.64 |
| U-Pass 1 | $180.00 | $180.00 |
| Total | $888.09 | $1,267.77 |
| Dental Hygiene | ||
|
One 3-credit course |
One 6-credit or |
|
| Tuition | $715.08 | $1,430.16 |
| Student Academic Support | $140.24 | $140.24 |
| Student Health and Wellness | $33.92 | $33.92 |
| SU Dedicated Fees | $50.91 | $50.91 |
| SU Membership Fees | $38.20 | $38.20 |
| PAW Centre Fee 1 | $14.50 | $14.50 |
| Athletics and Recreation | $50.64 | $50.64 |
| U-Pass 1 | $180.00 | $180.00 |
| Total | $1,223.49 | $1,938.57 |
|
Engineering |
||
| One 3-credit course | One 6-credit or two 3-credit courses |
|
| Tuition | $1,101.20* | $2,202.40** |
| Student Academic Support | $140.24 | $140.24 |
| Student Health and Wellness | $33.92 | $33.92 |
| SU Dedicated Fees | $50.91 | $50.91 |
| SU Membership Fees | $38.20 | $38.20 |
| PAW Centre Fee 1 | $14.50 | $14.50 |
| Athletics and Recreation | $50.64 | $50.64 |
| U-Pass | $180.00 | $180.00 |
| Total | $1,609.61 | $2,710.81 |
| *Based on 1 Engineering Course. | ||
| **Based on 2 Engineering Courses. | ||
|
Medical Laboratory Science |
||
| One 3-credit course | One 6-credit or two 3-credit courses |
|
| Tuition | $778.32 | $1,556.64 |
| Student Academic Support | $140.24 | $140.24 |
| Student Health and Wellness | $33.92 | $33.92 |
| SU Dedicated Fees | $50.91 | $50.91 |
| SU Membership Fees | $38.20 | $38.20 |
| PAW Centre Fee 1 | $14.50 | $14.50 |
| Athletics and Recreation | $50.64 | $50.64 |
| U-Pass | $180.00 | $180.00 |
| Total | $1,286.73 | $2,065.05 |
| Medicine / Dentistry | ||
| One 3-credit course | One 6-credit or two 3-credit courses |
|
| Tuition | $1,190.52 | $2,381.04 |
| Student Academic Support | $140.24 | $140.24 |
| Student Health and Wellness | $33.92 | $33.92 |
| SU Dedicated Fees | $50.91 | $50.91 |
| SU Membership Fees | $38.20 | $38.20 |
| PAW Centre Fee 1 | $14.50 | $14.50 |
| Athletics and Recreation | $50.64 | $50.64 |
| U-Pass 1 | $180.00 | $180.00 |
|
Total |
$1,698.93 | $2,889.45 |
| Pharmacy | ||
| One 3-credit course | One 6-credit or two 3-credit courses |
|
| Tuition | $1,670.64 | $3,341.28 |
| Student Academic Support | $140.24 | $140.24 |
| Student Health and Wellness | $33.92 | $33.92 |
| SU Dedicated Fees | $50.91 | $50.91 |
| SU Membership Fees | $38.20 | $38.20 |
| PAW Centre Fee 1 | $14.50 | $14.50 |
| Athletics and Recreation | $50.64 | $50.64 |
| U-Pass 1 | $180.00 | $180.00 |
| Total | $2,179.05 | $3,849.69 |
| Radiation Therapy | ||
| One 3-credit course | One 6-credit or two 3-credit courses |
|
| Tuition | $797.40 | $1,594.80 |
| Student Academic Support | $140.24 | $140.24 |
| Student Health and Wellness | $33.92 | $33.92 |
| SU Dedicated Fees | $50.91 | $50.91 |
| SU Membership Fees | $38.20 | $38.20 |
| PAW Centre Fee 1 | $14.50 | $14.50 |
| Athletics and Recreation | $50.64 | $50.64 |
| U-Pass 1 | $180.00 | $180.00 |
| Total | $1,305.81 | $2,103.21 |
| Auditor only |
||
| 3 units of course weight | 6 units of course weight | |
| Tuition | $357.54* | $715.08* |
| Total | $357.54 | $715.08 |
| *Tuition rates based on auditor in the Faculty of Open Studies. | ||
Notes:
1 These services are optional for students taking classes which are designated as off-campus.